SpielByWeb Forum Index SpielByWeb
http://www.spielbyweb.com/
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   Find a UserFind a User   UsergroupsUsergroups   RegisterRegister 
 Your GamesYour Games   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Amun Re 5 Player League Season Eight Standings

 
Post new topic   Reply to topic    SpielByWeb Forum Index -> Amun-Re
View previous topic :: View next topic  
Author Message
Gaditus



Joined: 05 Feb 07
Posts: 1924

Location: Canterbury, UK

PostPosted: Sat Apr 17, 2010 6:07 am    Post subject: Amun Re 5 Player League Season Eight Standings Reply with quote

24/71

Division 01 1/8
[678] 1 1 0 0 0 0 Haimke {1/9} Xxxx
[631] 0 0 0 0 0 0 efreeman {1/1} X
[583] 0 0 0 0 0 0 Pompkin {1/3} x
[590] 0 0 0 0 0 0 Beast {1/3} x
[634] 1 0 1 0 0 0 Sacarino {1/2} XX
[611] 1 0 0 1 0 0 Epworthian {1/5} x
[606] 1 0 0 0 1 0 DariusvanDuyn {1/4} Xxx
[580] 1 0 0 0 0 1 domster {1/3}


Division 02 7/9
[594] 3 2 0 0 0 1 Alexfrog {1/2} Xx
[594] 4 2 0 0 0 2 Greven {2/5}
[583] 3 1 0 1 1 0 Deden {1/3} xx
[596] 4 1 3 0 0 0 yoseph {2/8} x
[569] 4 1 0 0 1 2 mdp {2/9} xxx
[558] 4 0 2 1 0 1 pkwolf54 {2/6} x
[545] 4 0 1 1 2 0 Kanga {1/2}
[536] 4 0 0 3 0 1 moishetreats {2/8} x
[545] 5 0 1 1 3 0 EzeBig {2/7} x

Division 03 5/9
[610] 3 3 0 0 0 0 asiefil {2/8} x
[586] 3 2 0 0 1 0 Coyotek4 {2/4} x
[540] 1 0 0 0 0 1 sillion {3/7} x
[534] 2 0 0 1 0 1 daveszum {1/4} x
[564] 3 0 3 0 0 0 Aran {2/10} xx
[541] 3 0 1 1 1 0 andyd {3/5} x
[534] 3 0 0 1 1 1 Gaditus {1/3}
[523] 3 0 0 1 1 1 kekeweb {3/8} x
[528] 4 0 1 1 1 1 JM {3/8}

Division 04 5/9
[550] 2 1 0 1 0 0 NAB {1/8} xx
[566] 3 1 2 0 0 0 kwojtasz {3/5}
[566] 3 1 1 1 0 0 bearsfan {1/4} x
[542] 3 1 0 0 1 1 StanislavTikal {4/10} xx
[554] 4 1 1 1 0 1 HighwayStar {1/6} x
[532] 2 0 1 0 1 0 Defdamesdompi {2/4} x
[488] 2 0 0 1 1 0 sub
[515] 3 0 0 1 1 1 lukewarren {4/6} x
[493] 3 0 0 0 1 2 tphon {4/9} x

Division 05 2/9
[535] 1 1 0 0 0 0 rseulow {4/6}
[530] 2 1 0 0 1 0 sid88voodoo {5/8}
[516] 0 0 0 0 0 0 grizzlyman {2/5}
[519] 0 0 0 0 0 0 dawnuk {5/10} x
[514] 1 0 1 0 0 0 MacS {5/9} xx
[505] 1 0 0 1 0 0 NoMoreCheese {2/5} x
[514] 1 0 0 0 1 0 freduk {3/6} x
[500] 2 0 1 0 0 1 Dobinator {5/6}
[496] 2 0 0 1 0 1 Laurion {4/7} x

Division 06 2/9
[516] 2 1 0 1 0 0 Anshuman {6/6}
[509] 2 1 0 0 0 1 Payton3434 {6/9}
[500] 0 0 0 0 0 0 Bkruppa {6/6}
[500] 0 0 0 0 0 0 yahkeh {6/9}
[505] 1 0 1 0 0 0 Ace {6/9}
[505] 1 0 1 0 0 0 swok {4/7} x
[501] 1 0 0 1 0 0 Montu {1/6}
[500] 1 0 0 0 1 0 t_o_m9 {4/6}
[481] 2 0 0 0 1 1 TMJJS {6/9}

Division 07 1/9
[515] 1 1 0 0 0 0 pskrabut {4/9} x
[494] 0 0 0 0 0 0 Maccheek {5/8} x
[500] 0 0 0 0 0 0 ElVampiro {7/7}
[502] 0 0 0 0 0 0 arkibet {5/8}
[491] 0 0 0 0 0 0 BryJones {7/10}
[504] 1 0 1 0 0 0 minolon {7/7}
[490] 1 0 0 1 0 0 bennykdogg {7/7}
[488] 1 0 0 0 1 0 kxw {6/8}
[483] 1 0 0 0 0 1 mooka {7/10}

Division 08 1/9
[498] 1 1 0 0 0 0 toutoune {6/9}
[458] 0 0 0 0 0 0 lindalait {5/9}
[487] 0 0 0 0 0 0 Richard {7/9}
[483] 0 0 0 0 0 0 Carmilla {8/8}
[415] 0 0 0 0 0 0 ats2630 {8/10}
[473] 1 0 1 0 0 0 surfitch {6/9}
[448] 1 0 0 1 0 0 westptr {8/10}
[477] 1 0 0 0 1 0 Tzar-T {5/8}
[482] 1 0 0 0 0 1 Sgath {8/9} x
Back to top
View user's profile Send private message
Gaditus



Joined: 05 Feb 07
Posts: 1924

Location: Canterbury, UK

PostPosted: Sat Apr 24, 2010 3:09 pm    Post subject: Reply with quote

45/71

Division 01 4/8
[706] 4 2 2 0 0 0 Haimke {1/9} Xxxx
[614] 2 1 1 0 0 0 Beast {1/3} x
[647] 2 1 0 1 0 0 efreeman {1/1} X
[630] 2 0 1 1 0 0 Sacarino {1/2} XX
[602] 2 0 0 1 1 0 DariusvanDuyn {1/4} Xxx
[563] 2 0 0 0 1 1 Pompkin {1/3} x
[591] 3 0 0 1 1 1 Epworthian {1/5} x
[560] 3 0 0 0 1 2 domster {1/3}


Division 02 9/9
[619] 5 3 0 1 0 1 Alexfrog {1/2} Xx
[591] 5 2 0 1 1 1 Deden {1/3} xx
[590] 5 2 0 1 0 2 Greven {2/5}
[600] 5 1 4 0 0 0 yoseph {2/8} x
[561] 5 1 0 0 2 2 mdp {2/9} xxx
[549] 5 0 2 1 2 0 Kanga {1/2}
[546] 5 0 2 1 0 2 pkwolf54 {2/6} x
[545] 5 0 1 1 3 0 EzeBig {2/7} x
[528] 5 0 0 3 1 1 moishetreats {2/8} x

Division 03 8/9
[598] 4 3 0 0 0 1 asiefil {2/8} x
[582] 4 2 0 1 1 0 Coyotek4 {2/4} x
[584] 4 1 3 0 0 0 Aran {2/10} xx
[557] 5 1 1 2 1 0 andyd {3/5} x
[538] 5 1 0 2 0 2 daveszum {1/4} x
[540] 4 0 2 0 1 1 sillion {3/7} x
[515] 4 0 0 1 2 1 kekeweb {3/8} x
[530] 5 0 1 1 2 1 Gaditus {1/3}
[516] 5 0 1 1 1 2 JM {3/8}

Division 04 8/9
[590] 4 3 0 1 0 0 NAB {1/8} xx
[562] 4 2 0 0 1 1 StanislavTikal {4/10} xx
[570] 4 1 3 0 0 0 kwojtasz {3/5}
[562] 5 1 2 1 1 0 bearsfan {1/4} x
[546] 5 1 1 1 1 1 HighwayStar {1/6} x
[516] 4 0 1 1 1 1 Defdamesdompi {2/4} x
[480] 4 0 0 3 1 0 sub
[485] 5 0 1 0 1 3 tphon {4/9} x
[495] 5 0 0 1 2 2 lukewarren {4/6} x

Division 05 6/9
[556] 5 3 0 1 0 1 Laurion {4/7} x
[535] 3 1 1 1 0 0 rseulow {4/6}
[528] 4 1 1 1 1 0 grizzlyman {2/5}
[514] 4 1 0 1 1 1 sid88voodoo {5/8}
[499] 2 0 0 0 1 1 dawnuk {5/10} x
[504] 3 0 2 0 0 1 Dobinator {5/6}
[502] 3 0 1 1 1 0 MacS {5/9} xx
[497] 3 0 1 1 0 1 NoMoreCheese {2/5} x
[494] 3 0 0 0 2 1 freduk {3/6} x

Division 06 4/9
[541] 3 2 0 1 0 0 Montu {1/6}
[508] 3 1 0 1 1 0 Anshuman {6/6}
[501] 3 1 0 0 1 1 Payton3434 {6/9}
[500] 0 0 0 0 0 0 yahkeh {6/9}
[509] 2 0 2 0 0 0 Ace {6/9}
[504] 2 0 1 0 1 0 t_o_m9 {4/6}
[481] 2 0 0 0 1 1 TMJJS {6/9}
[476] 2 0 0 0 0 2 Bkruppa {6/6}
[497] 3 0 1 2 0 0 swok {4/7} x

Division 07 2/9
[515] 1 1 0 0 0 0 pskrabut {4/9} x
[524] 2 1 1 0 0 0 minolon {7/7}
[502] 0 0 0 0 0 0 arkibet {5/8}
[498] 1 0 1 0 0 0 Maccheek {5/8} x
[490] 1 0 0 1 0 0 bennykdogg {7/7}
[483] 1 0 0 0 1 0 BryJones {7/10}
[488] 1 0 0 0 0 1 ElVampiro {7/7}
[483] 1 0 0 0 0 1 mooka {7/10}
[484] 2 0 0 1 1 0 kxw {6/8}

Division 08 4/9
[515] 2 1.5 0.5 0 0 0 Carmilla {8/8}
[498] 3 1 1 1 0 0 toutoune {6/9}
[481] 4 1 1 1 1 0 surfitch {6/9}
[464] 3 0.5 1.5 1 0 0 westptr {8/10}
[482] 1 0 0 0 0 1 Sgath {8/9} x
[446] 1 0 0 0 0 1 lindalait {5/9}
[475] 2 0 0 1 1 0 Richard {7/9}
[469] 2 0 0 0 2 0 Tzar-T {5/8}
[391] 2 0 0 0 0 2 ats2630 {8/10}
Back to top
View user's profile Send private message
Gaditus



Joined: 05 Feb 07
Posts: 1924

Location: Canterbury, UK

PostPosted: Sat May 01, 2010 6:23 am    Post subject: Reply with quote

56/71

Division 01 6/8
[667] 3 2 0 1 0 0 efreeman X
[710] 5 2 3 0 0 0 Haimke Xxxx
[598] 4 1 1 0 2 0 Beast x
[580] 4 1 0 0 1 2 domster
[626] 3 0 1 2 0 0 Sacarino XX
[559] 3 0 0 1 1 1 Pompkin x
[595] 4 0 1 1 1 1 Epworthian x
[578] 4 0 0 1 1 2 DariusvanDuyn Xxx


Division 02 9/9
[619] 5 3 0 1 0 1 Alexfrog Xx
[591] 5 2 0 1 1 1 Deden xx
[590] 5 2 0 1 0 2 Greven
[600] 5 1 4 0 0 0 yoseph x
[561] 5 1 0 0 2 2 mdp xxx
[549] 5 0 2 1 2 0 Kanga
[546] 5 0 2 1 0 2 pkwolf54 x
[545] 5 0 1 1 3 0 EzeBig x
[528] 5 0 0 3 1 1 moishetreats x

Division 03 8/9
[598] 4 3 0 0 0 1 asiefil x
[582] 4 2 0 1 1 0 Coyotek4 x
[584] 4 1 3 0 0 0 Aran xx
[557] 5 1 1 2 1 0 andyd x
[538] 5 1 0 2 0 2 daveszum x
[540] 4 0 2 0 1 1 sillion x
[515] 4 0 0 1 2 1 kekeweb x
[530] 5 0 1 1 2 1 Gaditus
[516] 5 0 1 1 1 2 JM

Division 04 9/9
[619] 5 4 0 1 0 0 NAB xx
[554] 5 2 0 0 2 1 StanislavTikal xx
[558] 5 1 3 0 0 1 kwojtasz
[562] 5 1 2 1 1 0 bearsfan x
[546] 5 1 1 1 1 1 HighwayStar x
[484] 5 0 1 3 1 0 sub
[512] 5 0 1 2 1 1 Defdamesdompi x
[485] 5 0 1 0 1 3 tphon x
[495] 5 0 0 1 2 2 lukewarren x

Division 05 8/9
[556] 5 3 0 1 0 1 Laurion x
[548] 5 2 1 1 1 0 grizzlyman
[531] 4 1 1 2 0 0 rseulow
[514] 4 1 0 1 1 1 sid88voodoo
[507] 4 1 0 0 1 2 dawnuk x
[485] 4 0 1 1 0 2 NoMoreCheese x
[490] 4 0 0 1 2 1 freduk x
[500] 5 0 3 0 1 1 Dobinator
[498] 5 0 2 1 2 0 MacS xx

Division 06 5/9
[561] 4 3 0 1 0 0 Montu
[501] 3 1 0 0 1 1 Payton3434
[504] 4 1 0 2 1 0 Anshuman
[488] 1 0 0 0 0 1 yahkeh
[481] 2 0 0 0 1 1 TMJJS
[476] 2 0 0 0 0 2 Bkruppa
[513] 3 0 3 0 0 0 Ace
[497] 3 0 1 2 0 0 swok x
[496] 3 0 1 0 2 0 t_o_m9

Division 07 4/9
[540] 4 2 1 1 0 0 minolon
[510] 2 1 0 1 0 0 bennykdogg
[511] 2 1 0 1 0 0 pskrabut x
[506] 1 0 1 0 0 0 arkibet
[488] 1 0 0 0 0 1 ElVampiro
[487] 2 0 1 0 0 1 mooka
[486] 2 0 1 0 0 1 Maccheek x
[472] 3 0 0 1 1 1 kxw
[467] 3 0 0 0 3 0 BryJones

Division 08 7/9
[529] 5 3 0 0 2 0 Tzar-T
[511] 3 1.5 0.5 1 0 0 Carmilla
[502] 4 1 2 1 0 0 toutoune
[481] 4 1 1 1 1 0 surfitch
[448] 5 0.5 1.5 2 0 1 westptr
[438] 3 0 1 0 0 2 lindalait
[466] 3 0 0 0 2 1 Sgath x
[471] 4 0 1 1 2 0 Richard
[375] 4 0 0 1 0 3 ats2630
Back to top
View user's profile Send private message
Gaditus



Joined: 05 Feb 07
Posts: 1924

Location: Canterbury, UK

PostPosted: Sat May 22, 2010 5:04 am    Post subject: Reply with quote

Nearly finished. I have awarded an x where the division is complete.

68/71

Division 01 8/8
[719] 5 2 3 0 0 0 Haimke XXxxx
[618] 5 2 1 0 2 0 Beast x
[659] 5 2 0.5 1.5 1 0 efreeman X
[600] 5 2 0 0 1 2 domster
[599] 5 0 2 1 1 1 Epworthian x
[622] 5 0 1.5 3.5 0 0 Sacarino XX
[570] 5 0 0 1 2 2 DariusvanDuyn Xxx
[535] 5 0 0 1 1 3 Pompkin x


Division 02 9/9
[619] 5 3 0 1 0 1 Alexfrog Xxx
[591] 5 2 0 1 1 1 Deden xx
[590] 5 2 0 1 0 2 Greven
[600] 5 1 4 0 0 0 yoseph x
[561] 5 1 0 0 2 2 mdp xxx
[549] 5 0 2 1 2 0 Kanga
[546] 5 0 2 1 0 2 pkwolf54 x
[545] 5 0 1 1 3 0 EzeBig x
[528] 5 0 0 3 1 1 moishetreats x

Division 03 8/9
[598] 4 3 0 0 0 1 asiefil x
[582] 4 2 0 1 1 0 Coyotek4 x
[584] 4 1 3 0 0 0 Aran xx
[557] 5 1 1 2 1 0 andyd x
[538] 5 1 0 2 0 2 daveszum x
[540] 4 0 2 0 1 1 sillion x
[515] 4 0 0 1 2 1 kekeweb x
[530] 5 0 1 1 2 1 Gaditus
[516] 5 0 1 1 1 2 JM

Division 04 9/9
[619] 5 4 0 1 0 0 NAB xxx
[554] 5 2 0 0 2 1 StanislavTikal xx
[558] 5 1 3 0 0 1 kwojtasz
[562] 5 1 2 1 1 0 bearsfan x
[546] 5 1 1 1 1 1 HighwayStar x
[484] 5 0 1 3 1 0 sub
[512] 5 0 1 2 1 1 Defdamesdompi x
[485] 5 0 1 0 1 3 tphon x
[495] 5 0 0 1 2 2 lukewarren x

Division 05 9/9
[565] 5 3 0 1 0 1 Laurion xx
[548] 5 2 1 1 1 0 grizzlyman
[519] 5 1 1 2 0 1 rseulow
[505] 5 1 1 1 0 2 NoMoreCheese x
[508] 5 1 0 1.5 1.5 1 sid88voodoo
[501] 5 1 0 0.5 1.5 2 dawnuk x
[500] 5 0 3 0 1 1 Dobinator
[498] 5 0 2 1 2 0 MacS xx
[494] 5 0 1 1 2 1 freduk x

Division 06 9/9
[574] 5 3 1 1 0 0 Montu x
[524] 5 2 0 2 1 0 Anshuman
[513] 5 2 0 0 2 1 TMJJS
[513] 5 1 1 3 0 0 swok x
[501] 5 1 1 1 1 1 Payton3434
[501] 5 0 3 1 1 0 Ace
[488] 5 0 2 0 2 1 t_o_m9
[472] 5 0 1 1 2 1 yahkeh
[440] 5 0 0 0 0 5 Bkruppa

Division 07 7/9
[540] 4 2 1 1 0 0 minolon
[530] 5 2 2 0 0 1 Maccheek x
[522] 3 1 1 1 0 0 arkibet
[514] 3 1 1 1 0 0 bennykdogg
[491] 4 1 0 1 1 1 pskrabut x
[476] 3 0 0 1 1 1 ElVampiro
[471] 4 0 1 0 3 0 BryJones
[467] 4 0 1 0 1 2 mooka
[456] 5 0 0 2 1 2 kxw

Division 08 9/9
[538] 5 3 0 0 2 0 Tzar-T x
[522] 5 2 2 1 0 0 toutoune
[501] 5 2 1 1 1 0 surfitch
[511] 5 1.5 1.5 2 0 0 Carmilla
[448] 5 0.5 1.5 2 0 1 westptr
[459] 5 0 1 1 2 1 Richard
[422] 5 0 1 1 0 3 lindalait
[462] 5 0 1 0 3 1 Sgath x
[367] 5 0 0 1 1 3 ats2630
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    SpielByWeb Forum Index -> Amun-Re All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group