| View previous topic :: View next topic   | 
	
	
	
		| Author | 
		Message | 
	
	
		Gaditus
 
  
  Joined: 05 Feb 07 Posts: 1924
  Location: Canterbury, UK
  | 
		
			
				 Posted: Sat Jan 16, 2010 6:06 am    Post subject: Amun Re 3 Player League - Season Eleven Standings | 
				     | 
			 
			
				
  | 
			 
			
				Early table - 4 players already qualified for the Cup.
 
 
		5/124							
 
									
 
		Division 01	2/10						
 
	[640]	1	1	0	0		yoseph	{1/12} ZZxxxx **	
 
	[613]	2	1	0	1		Gaditus	{1/3} xx **	
 
	[607]	0	0	0	0		DariusvanDuyn	{1/3} xx **	
 
	[659]	0	0	0	0		Sacarino	{1/2} XXXXXx **	
 
	[645]	1	0	0	1		powermorph	{1/6} Xxx ?	
 
	[592]	2	0	2	0		Alexfrog	{1/11} xxxx **	
 
									
 
									
 
									
 
									
 
		Division 02	0/10						
 
	[589]	0	0	0	0		asiefil	{2/12} xx **	
 
	[594]	0	0	0	0		Knave	{1/2} XXZ **	
 
	[592]	0	0	0	0		HighwayStar	{1/2} xx **	
 
	[592]	0	0	0	0		NAB	{1/12} xxx **	
 
	[592]	0	0	0	0		Beast	{2/12} xxx **	
 
	[596]	0	0	0	0		pkwolf54	{1/7} xxxx **	
 
									
 
									
 
									
 
									
 
		Division 03	2/10						
 
	[591]	1	1	0	0		Haimke	{3/12} xxx **	
 
	[593]	2	1	0	1		WillyC3	{2/9} xxxx **	
 
	[565]	0	0	0	0		Abbadon	{1/5} x **	
 
	[579]	0	0	0	0		grizzlyman	{1/5} xxxx **	
 
	[576]	1	0	0	1		wtf	{3/11} xx **	
 
	[578]	2	0	2	0		domster	{1/3} XZxx **	
 
									
 
									
 
									
 
									
 
		Division 04	0/10						
 
	[579]	0	0	0	0		worcesterarlo	{1/6} xx **	
 
	[579]	0	0	0	0		bearsfan	{3/10} xxx **	
 
	[577]	0	0	0	0		andyd	{3/11} xx **	
 
	[568]	0	0	0	0		greyshoe	{3/12} Zxxxx **	
 
	[575]	0	0	0	0		Greven	{4/12} Zxx **	
 
	[573]	0	0	0	0		Aran	{4/11} xx **	
 
									
 
									
 
									
 
									
 
		Division 05	0/10						
 
	[554]	0	0	0	0		Ezebig	{2/12} xxx **	
 
	[559]	0	0	0	0		bennykdogg	{4/9} x **	
 
	[554]	0	0	0	0		t_o_m9	{3/6} xx **	
 
	[554]	0	0	0	0		daveszum	{1/7}  **	
 
	[558]	0	0	0	0		kekeweb	{3/7} Zx **	
 
	[564]	0	0	0	0		Pompkin	{1/5}  **	
 
									
 
									
 
									
 
									
 
		Division 06	0/10						
 
	[547]	0	0	0	0		sid88voodoo	{6/12} xx **	
 
	[544]	0	0	0	0		rseulow	{3/6}  **	
 
	[551]	0	0	0	0		moishetreats	{5/11} xx **	
 
	[540]	0	0	0	0		mongo	{2/6} x **	
 
	[544]	0	0	0	0		Ace	{6/9}  **	
 
	[547]	0	0	0	0		Dobinator	{5/12} x **	
 
									
 
									
 
									
 
									
 
		Division 07	0/10						
 
	[534]	0	0	0	0		StanislavTikal	{7/12}  **	
 
	[535]	0	0	0	0		Tzar-T	{3/10}  **	
 
	[539]	0	0	0	0		SaulPum	{7/12} Zx **	
 
	[535]	0	0	0	0		freduk	{3/7} x **	
 
	[535]	0	0	0	0		JM	{4/7} x **	
 
	[537]	0	0	0	0		Laurion	{7/11} x **	
 
									
 
									
 
									
 
									
 
		Division 08	0/10						
 
	[529]	0	0	0	0		thiery'en'sarjant	{6/10} x **	
 
	[531]	0	0	0	0		swok	{2/8}  **	
 
	[533]	0	0	0	0		NoMoreCheese	{2/8} x **	
 
	[532]	0	0	0	0		Payton3434	{5/8}  **	
 
	[531]	0	0	0	0		b764	{7/11} x **	
 
	[531]	0	0	0	0		Richard	{8/12} x **	
 
									
 
									
 
									
 
									
 
		Division 09	0/10						
 
	[524]	0	0	0	0		goforit	{9/11} x ?	
 
	[517]	0	0	0	0		wildfire2099	{8/10}  **	
 
	[517]	0	0	0	0		Sgath	{6/12}  **	
 
	[518]	0	0	0	0		fadiarnaout	{3/9} xx **	
 
	[522]	0	0	0	0		toutoune	{5/9}  ?	
 
	[519]	0	0	0	0		Aboulfouf	{7/11} x **	
 
									
 
									
 
									
 
									
 
		Division 10	0/10						
 
	[515]	0	0	0	0		smlait	{8/10} x **	
 
	[504]	0	0	0	0		JonWaggett	{10/12}  **	
 
	[507]	0	0	0	0		Carmilla	{9/12}  **	
 
	[507]	0	0	0	0		Jernau25	{10/11}  ?	
 
	[514]	0	0	0	0		tphon	{5/12} xxx **	
 
	[514]	0	0	0	0		Maccheek	{9/12}  **	
 
									
 
									
 
									
 
									
 
		Division 11	1/10						
 
	[506]	1	1	0	0		kxw	{5/11}  **	
 
	[502]	0	0	0	0		dawnuk	{4/11}  **	
 
	[494]	0	0	0	0		ben_hodges	{11/12}  **	
 
	[491]	0	0	0	0		yahkeh	{3/11}  **	
 
	[497]	1	0	1	0		Kanga	{1/11}  **	
 
	[491]	1	0	0	1		Ferris	{11/11}  ?	
 
									
 
									
 
									
 
									
 
		Division 12	0/14						
 
	[458]	0	0	0	0		striking_cobra	{8/12}  **	
 
	[483]	0	0	0	0		mooka	{8/12}  **	
 
	[406]	0	0	0	0		ats2630	{7/12}  ?	
 
	[480]	0	0	0	0		jglazier	{6/12} xx **	
 
	[483]	0	0	0	0		lindalait	{6/12}  **	
 
	[451]	0	0	0	0		AdriaanPieters	{7/12}  **	
 
	[460]	0	0	0	0		BryJones	{9/12}  **	
 
									
 
** = autoenrolled									
 
* = in for next season									
 
? = not yet informed me about next season									
 
~ = out of next season									
 
									
 
(if you think you have the wrong symbol or you want to change it, please let me know) | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		powermorph
 
  
  Joined: 20 Feb 06 Posts: 175
  Location: Bristol UK
  | 
		
			
				 Posted: Sat Jan 16, 2010 8:36 am    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				| I'm in again next season. | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		Adriaan Pieters
 
  
  Joined: 02 Nov 05 Posts: 137
  Location: Ontario, Canada
  | 
		
			
				 Posted: Sat Jan 16, 2010 11:52 am    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				I'm sitting out next season. Need a rest.    _________________ LIFE IS GREAT - ENJOY! | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		Gaditus
 
  
  Joined: 05 Feb 07 Posts: 1924
  Location: Canterbury, UK
  | 
		
			
				 Posted: Tue Jan 19, 2010 4:09 pm    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				The Cup Draw is below the table
 
		14/124							
 
									
 
		Division 01	3/10						
 
	[652]	2	2	0	0		yoseph	{1/12} ZZxxxx **	
 
	[604]	3	1	0	2		Gaditus	{1/3} xx **	
 
	[607]	0	0	0	0		DariusvanDuyn	{1/3} xx **	
 
	[656]	1	0	1	0		Sacarino	{1/2} XXXXXx **	
 
	[645]	1	0	0	1		powermorph	{1/6} Xxx *	
 
	[592]	2	0	2	0		Alexfrog	{1/11} xxxx **	
 
									
 
									
 
									
 
									
 
		Division 02	1/10						
 
	[604]	1	1	0	0		NAB	{1/12} xxx **	
 
	[592]	0	0	0	0		Beast	{2/12} xxx **	
 
	[594]	0	0	0	0		Knave	{1/2} XXZ **	
 
	[589]	0	0	0	0		asiefil	{2/12} xx **	
 
	[589]	1	0	1	0		HighwayStar	{1/2} xx **	
 
	[587]	1	0	0	1		pkwolf54	{1/7} xxxx **	
 
									
 
									
 
									
 
									
 
		Division 03	4/10						
 
	[615]	3	3	0	0		Haimke	{3/12} xxx **	
 
	[584]	3	1	0	2		WillyC3	{2/9} xxxx **	
 
	[565]	0	0	0	0		Abbadon	{1/5} x **	
 
	[578]	2	0	2	0		domster	{1/3} XZxx **	
 
	[573]	2	0	1	1		wtf	{3/11} xx **	
 
	[567]	2	0	1	1		grizzlyman	{1/5} xxxx **	
 
									
 
									
 
									
 
									
 
		Division 04	1/10						
 
	[580]	1	1	0	0		greyshoe	{3/12} Zxxxx **	
 
	[575]	0	0	0	0		Greven	{4/12} Zxx **	
 
	[579]	0	0	0	0		worcesterarlo	{1/6} xx **	
 
	[579]	0	0	0	0		bearsfan	{3/10} xxx **	
 
	[570]	1	0	1	0		Aran	{4/11} xx **	
 
	[568]	1	0	0	1		andyd	{3/11} xx **	
 
									
 
									
 
									
 
									
 
		Division 05	0/10						
 
	[558]	0	0	0	0		kekeweb	{3/7} Zx **	
 
	[554]	0	0	0	0		t_o_m9	{3/6} xx **	
 
	[564]	0	0	0	0		Pompkin	{1/5}  **	
 
	[554]	0	0	0	0		Ezebig	{2/12} xxx **	
 
	[554]	0	0	0	0		daveszum	{1/7}  **	
 
	[559]	0	0	0	0		bennykdogg	{4/9} x **	
 
									
 
									
 
									
 
									
 
		Division 06	1/10						
 
	[559]	1	1	0	0		Dobinator	{5/12} x **	
 
	[547]	0	0	0	0		sid88voodoo	{6/12} xx **	
 
	[544]	0	0	0	0		rseulow	{3/6}  **	
 
	[540]	0	0	0	0		mongo	{2/6} x **	
 
	[548]	1	0	1	0		moishetreats	{5/11} xx **	
 
	[535]	1	0	0	1		Ace	{6/9}  **	
 
									
 
									
 
									
 
									
 
		Division 07	2/10						
 
	[549]	1	1	0	0		Laurion	{7/11} x **	
 
	[544]	2	1	1	0		JM	{4/7} x **	
 
	[535]	0	0	0	0		freduk	{3/7} x **	
 
	[534]	0	0	0	0		StanislavTikal	{7/12}  **	
 
	[536]	1	0	1	0		SaulPum	{7/12} Zx **	
 
	[517]	2	0	0	2		Tzar-T	{3/10}  **	
 
									
 
									
 
									
 
									
 
		Division 08	0/10						
 
	[531]	0	0	0	0		Richard	{8/12} x **	
 
	[531]	0	0	0	0		swok	{2/8}  **	
 
	[533]	0	0	0	0		NoMoreCheese	{2/8} x **	
 
	[529]	0	0	0	0		thiery'en'sarjant	{6/10} x **	
 
	[531]	0	0	0	0		b764	{7/11} x **	
 
	[532]	0	0	0	0		Payton3434	{5/8}  **	
 
									
 
									
 
									
 
									
 
		Division 09	0/10						
 
	[524]	0	0	0	0		goforit	{9/11} x ?	
 
	[518]	0	0	0	0		fadiarnaout	{3/9} xx **	
 
	[519]	0	0	0	0		Aboulfouf	{7/11} x **	
 
	[517]	0	0	0	0		wildfire2099	{8/10}  **	
 
	[517]	0	0	0	0		Sgath	{6/12}  **	
 
	[522]	0	0	0	0		toutoune	{5/9}  ?	
 
									
 
									
 
									
 
									
 
		Division 10	1/10						
 
	[526]	1	1	0	0		tphon	{5/12} xxx **	
 
	[504]	0	0	0	0		JonWaggett	{10/12}  **	
 
	[507]	0	0	0	0		Carmilla	{9/12}  **	
 
	[507]	0	0	0	0		Jernau25	{10/11}  ?	
 
	[511]	1	0	1	0		Maccheek	{9/12}  **	
 
	[506]	1	0	0	1		smlait	{8/10} x **	
 
									
 
									
 
									
 
									
 
		Division 11	1/10						
 
	[506]	1	1	0	0		kxw	{5/11}  **	
 
	[491]	0	0	0	0		yahkeh	{3/11}  **	
 
	[502]	0	0	0	0		dawnuk	{4/11}  **	
 
	[494]	0	0	0	0		ben_hodges	{11/12}  **	
 
	[497]	1	0	1	0		Kanga	{1/11}  **	
 
	[491]	1	0	0	1		Ferris	{11/11}  ?	
 
									
 
									
 
									
 
									
 
		Division 12	0/14						
 
	[460]	0	0	0	0		BryJones	{9/12}  **	
 
	[451]	0	0	0	0		AdriaanPieters	{7/12}  ~	
 
	[483]	0	0	0	0		lindalait	{6/12}  **	
 
	[483]	0	0	0	0		mooka	{8/12}  **	
 
	[406]	0	0	0	0		ats2630	{7/12}  ?	
 
	[480]	0	0	0	0		jglazier	{6/12} xx **	
 
	[458]	0	0	0	0		striking_cobra	{8/12}  **	
 
									
 
** = autoenrolled									
 
* = in for next season									
 
? = not yet informed me about next season									
 
~ = out of next season									
 
									
 
(if you think you have the wrong symbol or you want to change it, please let me know)
 
 
JM and Tzar-T qualified for the cup at the same time (and completed their first game at the same time as well).  The final place in the cup goes to JM because he finished lower (ie with less points) in the season ten league.
 
 
The draw for the cup is:
 
 
cup season 11 #01	yoseph	JM	Haimke
 
cup season 11 #02	Gaditus	grizzlyman	WillyC3
 
cup season 11 #03	Alexfrog	wtf	domster
 
 
Password tournament | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		Adriaan Pieters
 
  
  Joined: 02 Nov 05 Posts: 137
  Location: Ontario, Canada
  | 
		
			
				 Posted: Tue Jan 19, 2010 4:53 pm    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				I'll sit out next season.     _________________ LIFE IS GREAT - ENJOY! | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		Alexfrog
 
 
  Joined: 26 Oct 05 Posts: 77
 
 
  | 
		
			
				 Posted: Thu Jan 21, 2010 4:51 pm    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				| Cup draw was included in Gad's last post - just created mine. | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		Gaditus
 
  
  Joined: 05 Feb 07 Posts: 1924
  Location: Canterbury, UK
  | 
		
			
				 Posted: Fri Jan 22, 2010 5:37 pm    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				35/124							
 
									
 
		Division 01	3/10						
 
	[652]	2	2	0	0		yoseph	 ZZxxxx **	
 
	[604]	3	1	0	2		Gaditus	 xx **	
 
	[607]	0	0	0	0		DariusvanDuyn	 xx **	
 
	[656]	1	0	1	0		Sacarino	 XXXXXx **	
 
	[645]	1	0	0	1		powermorph	 Xxx *	
 
	[592]	2	0	2	0		Alexfrog	 xxxx **	
 
									
 
									
 
									
 
									
 
		Division 02	3/10						
 
	[616]	2	2	0	0		NAB	 xxx **	
 
	[601]	2	1	1	0		HighwayStar	 xx **	
 
	[589]	0	0	0	0		asiefil	 xx **	
 
	[589]	1	0	1	0		Beast	 xxx **	
 
	[591]	1	0	1	0		Knave	 XXZ **	
 
	[569]	3	0	0	3		pkwolf54	 xxxx **	
 
									
 
									
 
									
 
									
 
		Division 03	5/10						
 
	[615]	3	3	0	0		Haimke	 xxx **	
 
	[585]	3	1	1	1		wtf	 xx **	
 
	[584]	3	1	0	2		WillyC3	 xxxx **	
 
	[565]	0	0	0	0		Abbadon	 x **	
 
	[564]	3	0	2	1		grizzlyman	 xxxx **	
 
	[569]	3	0	2	1		domster	 XZxx **	
 
									
 
									
 
									
 
									
 
		Division 04	4/10						
 
	[592]	2	2	0	0		greyshoe	 Zxxxx **	
 
	[603]	2	2	0	0		bearsfan	 xxx **	
 
	[579]	0	0	0	0		worcesterarlo	 xx **	
 
	[563]	2	0	1	1		Greven	 Zxx **	
 
	[562]	3	0	2	1		andyd	 xx **	
 
	[552]	3	0	1	2		Aran	 xx **	
 
									
 
									
 
									
 
									
 
		Division 05	0/10						
 
	[554]	0	0	0	0		t_o_m9	 xx **	
 
	[554]	0	0	0	0		Ezebig	 xxx **	
 
	[559]	0	0	0	0		bennykdogg	 x **	
 
	[564]	0	0	0	0		Pompkin	  **	
 
	[558]	0	0	0	0		kekeweb	 Zx **	
 
	[554]	0	0	0	0		daveszum	  **	
 
									
 
									
 
									
 
									
 
		Division 06	7/10						
 
	[586]	5	4	0	1		Dobinator	 x **	
 
	[561]	3	2	1	0		mongo	 x **	
 
	[541]	3	1	0	2		sid88voodoo	 xx **	
 
	[536]	3	0	2	1		moishetreats	 xx **	
 
	[523]	3	0	1	2		Ace	  **	
 
	[526]	4	0	3	1		rseulow	  **	
 
									
 
									
 
									
 
									
 
		Division 07	5/10						
 
	[552]	3	2	0	1		Laurion	 x **	
 
	[547]	4	2	1	1		JM	 x **	
 
	[548]	2	1	1	0		SaulPum	 Zx **	
 
	[532]	1	0	1	0		freduk	 x **	
 
	[528]	2	0	2	0		StanislavTikal	  **	
 
	[508]	3	0	0	3		Tzar-T	  **	
 
									
 
									
 
									
 
									
 
		Division 08	1/10						
 
	[543]	1	1	0	0		b764	 x **	
 
	[531]	0	0	0	0		swok	  **	
 
	[532]	0	0	0	0		Payton3434	  **	
 
	[529]	0	0	0	0		thiery'en'sarjant	 x **	
 
	[528]	1	0	1	0		Richard	 x **	
 
	[524]	1	0	0	1		NoMoreCheese	 x **	
 
									
 
									
 
									
 
									
 
		Division 09	1/10						
 
	[529]	1	1	0	0		Sgath	  **	
 
	[518]	0	0	0	0		fadiarnaout	 xx **	
 
	[517]	0	0	0	0		wildfire2099	  **	
 
	[524]	0	0	0	0		goforit	 x ?	
 
	[516]	1	0	1	0		Aboulfouf	 x **	
 
	[513]	1	0	0	1		toutoune	  ?	
 
									
 
									
 
									
 
									
 
		Division 10	3/10						
 
	[519]	1	1	0	0		Carmilla	  **	
 
	[518]	2	1	0	1		smlait	 x **	
 
	[514]	3	1	1	1		tphon	 xxx **	
 
	[507]	0	0	0	0		Jernau25	  ?	
 
	[495]	1	0	0	1		JonWaggett	  **	
 
	[508]	2	0	2	0		Maccheek	  **	
 
									
 
									
 
									
 
									
 
		Division 11	1/10						
 
	[506]	1	1	0	0		kxw	  **	
 
	[502]	0	0	0	0		dawnuk	  **	
 
	[494]	0	0	0	0		ben_hodges	  **	
 
	[491]	0	0	0	0		yahkeh	  **	
 
	[497]	1	0	1	0		Kanga	  **	
 
	[491]	1	0	0	1		Ferris	  ?	
 
									
 
									
 
									
 
									
 
		Division 12	2/14						
 
	[492]	1	1	0	0		jglazier	 xx **	
 
	[460]	2	1	1	0		AdriaanPieters	  ~	
 
	[458]	0	0	0	0		striking_cobra	  **	
 
	[460]	0	0	0	0		BryJones	  **	
 
	[483]	0	0	0	0		lindalait	  **	
 
	[480]	1	0	1	0		mooka	  **	
 
	[388]	2	0	0	2		ats2630	  ?	
 
									
 
** = autoenrolled									
 
* = in for next season									
 
? = not yet informed me about next season									
 
~ = out of next season									
 
									
 
(if you think you have the wrong symbol or you want to change it, please let me know) | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		toutoune
 
 
  Joined: 23 Jul 06 Posts: 120
  Location: Paris, France
  | 
		
			
				 Posted: Fri Jan 22, 2010 6:26 pm    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				| autoenroll me please :) | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		Gaditus
 
  
  Joined: 05 Feb 07 Posts: 1924
  Location: Canterbury, UK
  | 
		
			
				 Posted: Mon Jan 25, 2010 4:54 pm    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				Division 06	10/10						
 
	[592]	5	4	0	1		Dobinator	 x **	
 
	[570]	5	3	2	0		mongo	 x **	
 
	[560]	5	2	2	1		moishetreats	 xx **	
 
	[523]	5	1	0	4		sid88voodoo	 xx **	
 
	[523]	5	0	4	1		rseulow	  **	
 
	[511]	5	0	2	3		Ace	  **	 | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		ats2630
 
  
  Joined: 05 Dec 06 Posts: 83
  Location: Grand Rapids MI USA
  | 
		
			
				 Posted: Mon Jan 25, 2010 6:04 pm    Post subject: Next season | 
				     | 
			 
			
				
  | 
			 
			
				| Please put me in for the next season. | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		goforit
 
 
  Joined: 16 Mar 07 Posts: 25
  Location: Herefordshire, England
  | 
		
			
				 Posted: Wed Jan 27, 2010 5:37 pm    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				| Please autoenroll me from now on | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		Jernau25
 
 
  Joined: 01 Jun 06 Posts: 29
  Location: Gloucester, UK
  | 
		
			
				 Posted: Thu Jan 28, 2010 8:13 am    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				| Please add me for next season - thanks | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		Gaditus
 
  
  Joined: 05 Feb 07 Posts: 1924
  Location: Canterbury, UK
  | 
		
			
				 Posted: Thu Jan 28, 2010 3:10 pm    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				79/124							
 
									
 
		Division 01	8/10						
 
	[664]	3	3	0	0		yoseph	 ZZxxxx **	
 
	[674]	5	2	3	0		Sacarino	 XXXXXx **	
 
	[601]	4	1	3	0		Alexfrog	 xxxx **	
 
	[639]	4	1	0	3		powermorph	 Xxx *	
 
	[598]	5	1	2	2		Gaditus	 xx **	
 
	[580]	3	0	0	3		DariusvanDuyn	 xx **	
 
									
 
Grats to yoseph on his first 3 player X (with a couple of games to spare!)									
 
									
 
									
 
		Division 02	7/10						
 
	[613]	3	2	1	0		NAB	 xxx **	
 
	[604]	4	2	1	1		HighwayStar	 xx **	
 
	[603]	2	1	1	0		Knave	 XXZ **	
 
	[598]	3	1	2	0		Beast	 xxx **	
 
	[586]	4	1	2	1		asiefil	 xx **	
 
	[551]	5	0	0	5		pkwolf54	 xxxx **	
 
									
 
									
 
									
 
									
 
		Division 03	8/10						
 
	[612]	4	3	1	0		Haimke	 xxx **	
 
	[608]	5	3	0	2		WillyC3	 xxxx **	
 
	[591]	5	2	1.5	1.5		wtf	 xx **	
 
	[569]	3	0	2	1		domster	 XZxx **	
 
	[541]	3	0	0.5	2.5		Abbadon	 x **	
 
	[561]	4	0	3	1		grizzlyman	 xxxx **	
 
									
 
									
 
									
 
									
 
		Division 04	10/10						
 
	[645]	5	5	0	0		bearsfan	 xxx **	
 
	[576]	5	2	1	2		Aran	 xx **	
 
	[571]	5	2	1	2		greyshoe	 Zxxxx **	
 
	[563]	5	1	2	2		Greven	 Zxx **	
 
	[556]	5	0	4	1		andyd	 xx **	
 
	[546]	5	0	2	3		worcesterarlo	 xx **	
 
									
 
									
 
									
 
									
 
		Division 05	4/10						
 
	[583]	2	2	0	0		bennykdogg	 x **	
 
	[579]	3	2	0	1		Pompkin	  **	
 
	[558]	0	0	0	0		kekeweb	 Zx **	
 
	[542]	2	0	1	1		Ezebig	 xxx **	
 
	[542]	2	0	1	1		daveszum	  **	
 
	[539]	3	0	2	1		t_o_m9	 xx **	
 
									
 
									
 
									
 
									
 
		Division 06	10/10						
 
	[592]	5	4	0	1		Dobinator	 x **	
 
	[570]	5	3	2	0		mongo	 x **	
 
	[560]	5	2	2	1		moishetreats	 xx **	
 
	[523]	5	1	0	4		sid88voodoo	 xx **	
 
	[523]	5	0	4	1		rseulow	  **	
 
	[511]	5	0	2	3		Ace	  **	
 
									
 
									
 
									
 
									
 
		Division 07	10/10						
 
	[569]	5	3	1	1		SaulPum	 Zx **	
 
	[550]	5	2	3	0		freduk	 x **	
 
	[546]	5	2	2	1		Laurion	 x **	
 
	[544]	5	2	2	1		JM	 x **	
 
	[522]	5	1	2	2		StanislavTikal	  **	
 
	[490]	5	0	0	5		Tzar-T	  **	
 
									
 
									
 
									
 
									
 
		Division 08	3/10						
 
	[555]	2	2	0	0		b764	 x **	
 
	[544]	1	1	0	0		Payton3434	  **	
 
	[531]	0	0	0	0		swok	  **	
 
	[526]	1	0	1	0		thiery'en'sarjant	 x **	
 
	[515]	2	0	0	2		NoMoreCheese	 x **	
 
	[516]	3	0	2	1		Richard	 x **	
 
									
 
									
 
									
 
									
 
		Division 09	6/10						
 
	[541]	2	2	0	0		wildfire2099	  **	
 
	[525]	2	1	0	1		toutoune	  **	
 
	[521]	2	1	0	1		fadiarnaout	 xx **	
 
	[521]	4	1	2	1		goforit	 x **	
 
	[514]	4	1	2	1		Sgath	  **	
 
	[495]	4	0	2	2		Aboulfouf	 x **	
 
									
 
									
 
									
 
									
 
		Division 10	7/10						
 
	[530]	3	2	0	1		smlait	 x **	
 
	[523]	5	2	2	1		Maccheek	  **	
 
	[510]	2	1	0	1		Carmilla	  **	
 
	[513]	3	1	2	0		Jernau25	  *	
 
	[511]	4	1	2	1		tphon	 xxx **	
 
	[474]	4	0	1	3		JonWaggett	  **	
 
									
 
									
 
									
 
									
 
		Division 11	2/10						
 
	[518]	2	2	0	0		kxw	  **	
 
	[491]	0	0	0	0		yahkeh	  **	
 
	[502]	0	0	0	0		dawnuk	  **	
 
	[485]	1	0	0	1		ben_hodges	  **	
 
	[491]	1	0	0	1		Ferris	  ?	
 
	[494]	2	0	2	0		Kanga	  **	
 
									
 
									
 
									
 
									
 
		Division 12	4/14						
 
	[504]	2	2	0	0		jglazier	 xx **	
 
	[492]	2	1	1	0		mooka	  **	
 
	[457]	3	1	2	0		AdriaanPieters	  ~	
 
	[483]	0	0	0	0		lindalait	  **	
 
	[458]	0	0	0	0		striking_cobra	  **	
 
	[448]	2	0	1	1		BryJones	  **	
 
	[379]	3	0	0	3		ats2630	  *	
 
									
 
** = autoenrolled									
 
* = in for next season									
 
? = not yet informed me about next season									
 
~ = out of next season									
 
									
 
(if you think you have the wrong symbol or you want to change it, please let me know) | 
			 
		  | 
	
	
		| Back to top | 
		 | 
	
	
		  | 
	
	
		Gaditus
 
  
  Joined: 05 Feb 07 Posts: 1924
  Location: Canterbury, UK
  | 
		
			
				 Posted: Sun Jan 31, 2010 7:41 am    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				92/124							
 
									
 
		Division 01	10/10						
 
	[694]	5	5	0	0		yoseph	 ZZxxxx **	
 
	[674]	5	2	3	0		Sacarino	 XXXXXx **	
 
	[598]	5	1	4	0		Alexfrog	 xxxx **	
 
	[598]	5	1	2	2		Gaditus	 xx **	
 
	[636]	5	1	1	3		powermorph	 Xxx *	
 
	[562]	5	0	0	5		DariusvanDuyn	 xx **	
 
									
 
After powermorph's whitewash last season, yoseph has managed it this time!  Well played.  
 
(I won't mention Darius's equally consistent performance   )									
 
									
 
									
 
		Division 02	7/10						
 
	[613]	3	2	1	0		NAB	 xxx **	
 
	[604]	4	2	1	1		HighwayStar	 xx **	
 
	[603]	2	1	1	0		Knave	 XXZ **	
 
	[598]	3	1	2	0		Beast	 xxx **	
 
	[586]	4	1	2	1		asiefil	 xx **	
 
	[551]	5	0	0	5		pkwolf54	 xxxx **	
 
									
 
									
 
									
 
									
 
		Division 03	10/10						
 
	[615]	5	3	2	0		Haimke	 xxx **	
 
	[608]	5	3	0	2		WillyC3	 xxxx **	
 
	[593]	5	2	2	1		domster	 XZxx **	
 
	[591]	5	2	1.5	1.5		wtf	 xx **	
 
	[558]	5	0	4	1		grizzlyman	 xxxx **	
 
	[523]	5	0	0.5	4.5		Abbadon	 x **	
 
									
 
									
 
									
 
									
 
		Division 04	10/10						
 
	[645]	5	5	0	0		bearsfan	 xxx **	
 
	[576]	5	2	1	2		Aran	 xx **	
 
	[571]	5	2	1	2		greyshoe	 Zxxxx **	
 
	[563]	5	1	2	2		Greven	 Zxx **	
 
	[556]	5	0	4	1		andyd	 xx **	
 
	[546]	5	0	2	3		worcesterarlo	 xx **	
 
									
 
									
 
									
 
									
 
		Division 05	4/10						
 
	[583]	2	2	0	0		bennykdogg	 x **	
 
	[579]	3	2	0	1		Pompkin	  **	
 
	[558]	0	0	0	0		kekeweb	 Zx **	
 
	[542]	2	0	1	1		daveszum	  **	
 
	[542]	2	0	1	1		Ezebig	 xxx **	
 
	[539]	3	0	2	1		t_o_m9	 xx **	
 
									
