| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Fri Apr 04, 2008 2:56 pm    Post subject: Honesty Pays - Think Before You Steal - 5 Player Standings |   |  
				| 
 |  
				| 10/30 
 4	3	1	0	0	0	cpsof95
 3	2	0	1	0	0	kwojtasz
 2	2	0	0	0	0	IBX
 3	1	1	0	0	1	rseulow
 2	1	0	1	0	0	Kanga
 2	1	0	1	0	0	docaction
 4	0	3	1	0	0	pkwolf54
 3	0	1	1	1	0	NoMoreCheese
 3	0	1	1	0	1	AngelaK.
 2	0	1	1	0	0	BryJones
 3	0	1	0	1	1	t_o_m9
 2	0	1	0	1	0	Dobinator
 2	0	0	1	1	0	flaviorj
 2	0	0	1	0	1	toutoune
 1	0	0	1	0	0	TMJJS
 3	0	0	0	3	0	Bkruppa
 2	0	0	0	2	0	HighwayStar
 1	0	0	0	1	0	kekeweb
 2	0	0	0	0	2	Wolfpack
 2	0	0	0	0	2	Payton3434
 1	0	0	0	0	1	ats2630
 1	0	0	0	0	1	Gaditus
 0	0	0	0	0	0	Pompkin
 0	0	0	0	0	0	lindalait
 0	0	0	0	0	0	dawnuk
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Wed Apr 16, 2008 4:34 pm    Post subject: |   |  
				| 
 |  
				| 25/30 
 5	4	0	1	0	0	Kanga
 6	3	1	2	0	0	docaction
 4	3	1	0	0	0	cpsof95
 5	2	1	1	0	1	rseulow
 4	2	1	1	0	0	kwojtasz
 5	2	0	3	0	0	IBX
 5	2	0	2	1	0	flaviorj
 6	2	0	0	3	1	HighwayStar
 6	1	3	2	0	0	pkwolf54
 6	1	2	1	2	0	Dobinator
 6	1	1	1	2	1	t_o_m9
 5	1	1	1	1	1	toutoune
 4	1	1	0	1	1	lindalait
 5	0	3	1	1	0	NoMoreCheese
 6	0	2	2	0	2	AngelaK.
 4	0	2	0	1	1	Gaditus
 5	0	1	2	1	1	BryJones
 4	0	1	2	1	0	TMJJS
 4	0	1	2	0	1	dawnuk
 5	0	1	0	4	0	Bkruppa
 6	0	1	0	2	3	Payton3434
 3	0	1	0	0	2	Pompkin
 6	0	0	1	2	3	kekeweb
 5	0	0	0	2	3	Wolfpack
 5	0	0	0	1	4	ats2630
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| t_o_m9 
 
  
 Joined: 14 Apr 06
 Posts: 318
 
 Location: Lakeville, MN
 
 | 
			
				|  Posted: Wed Apr 16, 2008 5:48 pm    Post subject: |   |  
				| 
 |  
				| I stole in the game you said I won, I believe.  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Thu Apr 17, 2008 4:30 am    Post subject: |   |  
				| 
 |  
				| 25/30 
 5	4	0	1	0	0	Kanga
 6	3	1	2	0	0	docaction
 4	3	1	0	0	0	cpsof95
 5	2	1	1	0	1	rseulow
 4	2	1	1	0	0	kwojtasz
 5	2	0	3	0	0	IBX
 5	2	0	2	1	0	flaviorj
 6	2	0	0	3	1	HighwayStar
 6	1	4	1	0	0	pkwolf54
 6	1	2	1	2	0	Dobinator
 5	1	1	1	1	1	toutoune
 4	1	1	0	1	1	lindalait
 3	1	0	0	0	2	Pompkin
 5	0	3	1	1	0	NoMoreCheese
 6	0	2	2	0	2	AngelaK.
 4	0	2	0	1	1	Gaditus
 5	0	1	2	1	1	BryJones
 4	0	1	2	1	0	TMJJS
 4	0	1	2	0	1	dawnuk
 6	0	1	1	3	1	t_o_m9
 6	0	1	1	1	3	Payton3434
 5	0	1	0	4	0	Bkruppa
 6	0	0	1	2	3	kekeweb
 5	0	0	0	2	3	Wolfpack
 5	0	0	0	1	4	ats2630
 
 Adjusted to allow for t_o_m9's honesty (and dishonesty).
 
 I have noted when told about stealing, but have not checked individual game logs to confirm.  If/when you have stolen please pm me.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Rebelslayer 
 
 
 Joined: 17 Jan 06
 Posts: 298
 
 Location: Adelaide, Australia
 
 | 
			
				|  Posted: Thu Apr 17, 2008 4:34 am    Post subject: |   |  
				| 
 |  
				| Honest certainly didn't pay that time tom!  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Kanga 
 
 
 Joined: 27 Oct 05
 Posts: 1503
 
 Location: Moe, Victoria, Australia
 
 | 
			
				|  Posted: Thu Apr 17, 2008 5:01 am    Post subject: |   |  
				| 
 |  
				| I thought I'd go back and check the game log of the game I was in. 
 To my surprise I discovered in the last game I won =
 
 http://www.spielbyweb.com/game.php?games_id=43216
 
 I stole in round 4, but nobody, including me, noticed or commented...
 
 It certainly didn't affect the sacrifice and the 4 extra gold I got would have been at the expense of a power card, but rules are rules, so toutoune gets a bonus
 
 
          |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Thu Apr 17, 2008 5:13 am    Post subject: |   |  
				| 
 |  
				| 25/30 
 6	3	1	2	0	0	docaction
 4	3	1	0	0	0	cpsof95
 5	3	0	2	0	0	Kanga
 5	2	1	1	0	1	rseulow
 4	2	1	1	0	0	kwojtasz
 5	2	0	3	0	0	IBX
 5	2	0	2	1	0	flaviorj
 5	2	0	1	1	1	toutoune
 6	2	0	0	3	1	HighwayStar
 6	1	4	1	0	0	pkwolf54
 6	1	2	1	2	0	Dobinator
 4	1	1	0	1	1	lindalait
 3	1	0	0	0	2	Pompkin
 5	0	3	1	1	0	NoMoreCheese
 6	0	2	2	0	2	AngelaK.
 4	0	2	1	0	1	dawnuk
 4	0	2	0	1	1	Gaditus
 5	0	1	2	1	1	BryJones
 4	0	1	2	1	0	TMJJS
 6	0	1	1	3	1	t_o_m9
 6	0	1	1	1	3	Payton3434
 5	0	1	0	4	0	Bkruppa
 6	0	0	1	2	3	kekeweb
 5	0	0	0	2	3	Wolfpack
 5	0	0	0	1	4	ats2630
 
 Updated again.
 
 I will check the logs of all the games when I get time (before the final table is produced), but feel free to point out any lapses in the meantime.
 
 So far those caught with their fingers in the offering plate are
 
 01 Kanga
 05 rseulow
 08 docaction
 09 Gaditus
   11 toutoune
 13 t_o_m9
 17 pkwolf, wolfpack
 27 Pompkin
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| t_o_m9 
 
  
 Joined: 14 Apr 06
 Posts: 318
 
 Location: Lakeville, MN
 
 | 
			
				|  Posted: Thu Apr 17, 2008 11:08 am    Post subject: |   |  
				| 
 |  
				| if you open up the logs and just a Ctrl-F search for "stole" it shows up right away |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Thu Apr 17, 2008 11:53 am    Post subject: |   |  
				| 
 |  
				| Thanks Tom 
 I used that out when I checked Kanga's game.
 
 In firefox the search remains in the toolbar, so I can just about face checking them all now!
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Fri Apr 18, 2008 6:42 am    Post subject: |   |  
				| 
 |  
				| I have now checked all the logs and found one more case of thievery, which did not effect the positions.  Hence the latest table I posted is correct. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Sun Apr 20, 2008 4:50 pm    Post subject: |   |  
				| 
 |  
				| 29/30 
 6	5	1	0	0	0	cpsof95
 6	3	1	2	0	0	docaction
 5	3	0	2	0	0	Kanga
 6	2	3	1	0	0	kwojtasz
 5	2	1	1	0	1	rseulow
 5	2	1	0	0	2	Pompkin
 6	2	0	3	1	0	flaviorj
 6	2	0	3	0	1	IBX
 6	2	0	2	1	1	toutoune
 6	2	0	0	3	1	HighwayStar
 6	1	4	1	0	0	pkwolf54
 6	1	2	1	2	0	Dobinator
 6	1	2	0	1	2	Gaditus
 5	1	1	0	1	2	lindalait
 6	0	3	2	1	0	NoMoreCheese
 6	0	3	1	1	1	dawnuk
 6	0	2	2	0	2	AngelaK.
 6	0	1	2	2	1	BryJones
 6	0	1	2	3	0	TMJJS
 6	0	1	1	4	0	Bkruppa
 6	0	1	1	3	1	t_o_m9
 6	0	1	1	1	3	Payton3434
 6	0	0	1	2	3	kekeweb
 5	0	0	0	2	3	Wolfpack
 6	0	0	0	1	5	ats2630
 
 It's all done to the final game in which rseulow has stolen.  If Pompkin can finish in the top two he will take the final final spot.  It could all come down to points lost by.
 
 Grats to the finalists, especially the debutant kwojtasz.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Gaditus 
 
  
 Joined: 05 Feb 07
 Posts: 1924
 
 Location: Canterbury, UK
 
 | 
			
				|  Posted: Wed Apr 23, 2008 3:24 am    Post subject: |   |  
				| 
 |  
				| Final table 
 6	5	1	0	0	0	cpsof95
 6	4	0	2	0	0	Kanga
 6	3	1	2	0	0	docaction
 6	2	3	1	0	0	kwojtasz
 6	2	1	1	0	2	rseulow	(-47)
 6	2	1	1	0	2	Pompkin	(-76)
 6	2	0	3	1	0	flaviorj
 6	2	0	3	0	1	IBX
 6	2	0	2	1	1	toutoune
 6	2	0	0	3	1	HighwayStar
 6	1	4	1	0	0	pkwolf54
 6	1	2	1	2	0	Dobinator
 6	1	2	0	1	2	Gaditus
 6	1	2	0	1	2	lindalait
 6	0	3	2	1	0	NoMoreCheese
 6	0	3	1	1	1	dawnuk
 6	0	2	2	0	2	AngelaK.
 6	0	1	2	3	0	TMJJS
 6	0	1	2	2	1	BryJones
 6	0	1	1	4	0	Bkruppa
 6	0	1	1	3	1	t_o_m9
 6	0	1	1	1	3	Payton3434
 6	0	0	1	2	3	kekeweb
 6	0	0	0	3	3	Wolfpack
 6	0	0	0	1	5	ats2630
 
 Fifth and last spot in the final goes to rseulow on points lost by.  Even though he stole twice (costing 16 points) rseulow's losing margin was less than Pompkin's.  Pompkin also stole, in round six so losing all his points, but even without this, still had a worse losing margin.
 
 Hence the final
 
 Think Before You Steal!!! Final (password final)
 cpsof95, Kanga, docaction, kwojtasz, rseulow
 
 Good luck and remember to keep those fingers out of the offering!
 
 Any comments on the variant - I am still trying to get over stealing in the 3 player final, all that hard work wasted in one moment of madness!
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| kwojtasz 
 
 
 Joined: 15 Nov 05
 Posts: 54
 
 Location: buffalo, ny
 
 | 
			
				|  Posted: Wed Apr 23, 2008 4:01 pm    Post subject: |   |  
				| 
 |  
				| Thank you for the accolades, though it was tough getting to the finals.  I found that everyone plays a strong game in these tournaments. 
 As for the variant, it was different.  It made temples alittle safer purchases and the camels were more risky.  I did have to catch myself a few times when a steal bid was perfect to just bid 1.  Overall it keeps the game fresh and makes you think more about different strategies again based on the different rules.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Kanga 
 
 
 Joined: 27 Oct 05
 Posts: 1503
 
 Location: Moe, Victoria, Australia
 
 | 
			
				|  Posted: Wed Apr 23, 2008 4:48 pm    Post subject: |   |  
				| 
 |  
				| I think this was a good format.  It made evaluation of the provinces far more interesting, and I'd play it again  very happily. 
 The 8 point penalty was about right I think.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| rseulow 
 
  
 Joined: 04 May 04
 Posts: 240
 
 Location: New York, NY
 
 | 
			
				|  Posted: Wed Apr 23, 2008 4:56 pm    Post subject: |   |  
				| 
 |  
				| I agree. -8 works. 
 I like the variant - it changes the game just enough.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |